ERP
  • U
    • Profile
    • History
    • Logout
  • D
    • SALES
      • VIEW DO
      • GENERATE DO
      • NEW SALES INVOICE
      • SALES RETURN
      • NON GST SALES RETURN
    • PRODUCTS
      • ADD NEW PRODUCTS
      • ADD NEW GST STOCK
      • ADD NEW NON GST STOCK
    • PARTY
      • ADD NEW PARTY
      • GST MARKED OK
      • NON MARKED OK
    • INVOICES
      • VIEW GST INVOICE
      • VIEW NON GST INVOICE
      • VIEW SALES RETURN INVOICE
      • VIEW NON GST SALES RETURN INVOICE
    • PAYMENT
      • ADD GST RECEIPT
      • ADD NON GST RECEIPT
      • ADD GST CREDIT NOTE
      • ADD NON GST CREDIT NOTE
    • EXPENCES
      • ADD EXPENCES
    • STATEMENT
      • GST SALES STATEMENT
      • GST ACCOUNT STATEMENT
      • NON GST SALES STATEMENT
      • NON GST PARTY ACCOUNT STATEMENT
  • A EXPORT STOCK
    • EMPLOYEE
      • ADD EMPLOYEE
      • ADD USER
  • A AGING REPORT
  • MASTER
    • CREATE LEDGER
    • ADD PAYEMENT METHOD

Add Product
Refer for Product Size : e.g. 1 for 1Ltr or 1kg or 1pcs , 500 for 500ML or 500kg or 500pcs


Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
Action Exp.Date Product Name Product Size Tot.Stock Sales.Qty Avl.Qty NG Tot.Stock NG Sales.Qty NG Avl.Qty Category Rate HSN/SAC Batch No. GST Manuf.Date Action
2028-01-15 ANARKALI 250ML(PRO021) 250 ML 0 0 0 1000 240 760 PGR 800 3808 00 18% 2025-01-15
2028-01-15 ANARKALI 500ML(PRO022) 500 ML 0 20 -20 0 60 -60 PGR 1500 3808 00 18% 2025-01-15
2028-02-17 DIAMOND(PRO024) 5 LTR 0 4 -4 5000 268 4732 PGR 1850 3808 00 18% 2025-02-17
2027-07-01 DOWNY CRASH 500GM(PRO008) 500 GRM 0 0 0 0 60 -60 PGR 490 38089990 00 18% 2023-07-01
2026-12-22 G S E 2LTR(PRO011) 2 LTR 0 17 -17 3100 2360 740 PGR 1200 3101 00 5% 2023-12-22
2027-07-01 GRO - K(PRO016) 1 LTR 0 0 0 0 90 -90 PGR 220 00 00 0% 2023-07-01
2027-07-01 GRO - P(PRO015) 1 LTR 0 0 0 0 80 -80 PGR 220 00 00 0% 2023-07-01
2027-07-01 GRO-KELP 1LTR(PRO014) 1 LTR 0 10 -10 500 60 440 PGR 650 38089290 00 18% 2023-07-01
2027-01-11 GROMAX 500ML(PRO020) 500 ML 0 0 0 0 40 -40 PGR 780 3105 00 18% 2022-01-11
2028-01-15 MAGIC SET(PRO023) 500 ML 0 40 -40 0 292 -292 PGR 900 3101 00 18% 2025-01-15
2028-03-05 MARINE(FISH OIL)(PRO025) 500 ML 0 0 0 0 30 -30 PGR 380 3808 00 5% 2025-03-05
2027-07-01 MARTIAN PLUS 1LTR(PRO013) 1 LTR 0 0 0 0 111 -111 PGR 2775 3808 00 18% 2023-07-01
2027-07-01 NEMA SEAL(PRO017) 1 LTR 0 0 0 0 10 -10 PGR 240 00 00 0% 2023-07-01
2027-07-01 PSEUDOS(PRO019) 1 LTR 0 0 0 0 19 -19 PGR 280 00 00 0% 2023-07-01
2027-07-01 ROLEX 250ML(PRO012) 250 ML 0 0 0 0 27 -27 PGR 1270 3808 00 18% 2023-07-01
2027-07-01 SEA SHINE GEL 500GM(PRO007) 500 GRM 0 20 -20 200 190 10 PGR 590 3105 00 18% 2023-07-01
2028-08-26 SIZE KING(PRO026) 2 LTR 0 0 0 0 384 -384 PGR 1300 3101 00 5% 2025-08-26
2027-07-01 STIGMA PLUS 100ML(PRO002) 100 ML 0 10 -10 10100 210 9890 PGR 448 3808 00 18% 2023-07-01
2027-07-01 STIGMA PLUS 250ML(PRO003) 250 ML 0 30 -30 2000 845 1155 PGR 650 3808 00 18% 2023-07-01
2027-01-27 STIGMA PLUS 500ML(PRO004) 500 ML 0 20 -20 2000 314 1686 PGR 1250 3808 00 18% 2023-07-01
2027-07-01 TRICHOS(PRO018) 1 LTR 0 0 0 0 18 -18 PGR 280 00 00 0% 2023-07-01
2027-07-01 WELL MAX 250ML(PRO005) 250 ML 0 20 -20 2000 211 1789 PGR 429 3105 00 18% 2023-07-01
2027-07-01 WELL MAX 500ML(PRO006) 500 ML 0 190 -190 3000 2784 216 PGR 780 3105 00 18% 2023-07-01
2027-01-01 XANTHO KILL 500GRM(PRO001) 500 GRM 16 20 -4 100 213 -113 PGR 510 38089990 00 18% 2023-01-05
© 2026 ALL RIGHTS RESERVED | POWERED BY THOUGHTPAD INFOTECH
Are you Sure?
YES NO